Cambridge Audio Receivers and Amplifiers
Azur 550A (Black)The new Azur 550A focuses on our most closely guarded principles – explosive sonic performance, incredible value and timeless design. Whatever music you’re into, we guarantee we’ve invested all our passion into making the very most of it. Cambridge Audio’s highly-respected amplifier topology goes to new levels of performance and refinement with the introduction of the 550A. A completely redesigned output stage helps improve bass response and dynamics even further while enabling control of virtually any speaker with aplomb.Despite being bestowed with an unprecedented amount of technology, the new 550 benefit's from a closely coveted stamp of approval by Energy Star thanks to it's ability to consume less than one watt of power in standby mode
![]()
OTHER FINE Cambridge Audio PRODUCTS THAT YOU MAY LIKE
| DIMENSIONS | |
| Width | 16.92 inch(es) / 43 cm |
| Height | 4.72 inch(es) / 12 cm |
| Depth | 13.77 inch(es) / 35 cm |
| Weight | 17.63 lb(s) / 8 kg |
| Shipping weight | N/A |
| GENERAL | |
| Sound channels | 2 |
| 3D ready (HDMI 1.4) | N/A |
| Power | 120 watts |
| Video upscaling | N/A |
| Dolby Digital | No |
| DTS | No |
| Additional surround formats | N/A |
| Certifications | No |
| Total harmonic distortion | 0.025 % |
| Frequency range | 5 - 50,000 (-1dB) Hz |
| HD audio capability | No |
| Numbers of Zones | 1 |
| Additional information | Damping Factor >100- Signal to noise >92dB (unweighted) |
| Bluetooth | N/A |
| User interface | N/A |
| I/O | |
| Input number (inc. FM/AM) | 6 |
| AM/FM | No |
| HDMI inputs | N/A |
| HDMI outputs | N/A |
| Component outputs | N/A |
| Component inputs | N/A |
| Phono input | No |
| S-Video outputs | N/A |
| S-Video inputs | N/A |
| Composite Video outputs | N/A |
| Composite Video inputs | 6 |
| Optical digital outputs | N/A |
| Optical digital inputs | N/A |
| Coaxial digital input | N/A |
| Coaxial digital outputs | N/A |
| Network (RJ45) | No |
| iPod dock Compatible | No |
| Sirius/XM Radio Ready | No |
| RS-232 | No |
| USB | N/A |
| Composites Audio Inputs (Analog) | N/A |
| Composites Audio Outputs (Analog) | N/A |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 3 Year(s) |







































